Demographic Profiles

Population and Housing Statistics- Huntsville MPO Study Area

 

Population 2000 Population 2010 Population 2020 Housing Units 2000 Housing Units 2010 Housing Units 2020
Huntsville 158,216 180,105 215,006 73,670 84,949 100,391
Madison 29,329 42,938 56,933 12,121 17,203 21,980
Owens Cross Roads 1,124 1,521 2,594 482 650 1,032
Triana 458 496 2,890 176 227 1,180
Madison County (unincorporated) 84,158 106,140 122,622 32,336 41,788 49,182
Limestone County (unincorporated) 7,102 10,100 12,885 2,094 3,252 4,323
Total 280,387 341,300 412,930 120,879 148,069 178,088

Translate ยป